 [KMCU/CRO/RAT
[24;01H[H[JMCU/CRO/RAT              Major Currencies/ Cross/ Rates             Page 1 of 1
                     Interbank Exchange Rates (28-APR-1997)
                             Spot Bid Cross Rates

12345678 112345678 212345678 312345678 412345678 512345678 612345678 712345678 812345678 912345678 012345678 112345678 212345678


 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
19:53 Belgian Fr    35.73    58.04    20.62    24.23     6.12    25.52    28.16
20:55 Canada Dlr   1.3997   2.2735   0.8078   0.9493   0.2396    ---     1.1032
20:36 Nethld Gld   1.9471   3.1627   1.1237   1.3205   0.3334   1.3906   1.5346
21:22 German Mk    1.7323   2.8138    ---     1.1748   0,2966   1.2372   1.3653
20:09 French Fr    5.8390   9.4843   3.3697   3.9600    ---     4.1701   4.6020
20:57 Italy Lira    1719.    2792.     992.    1166.     294.    1227.    1355.
20:55 Swiss Fr     1.4740   2.3942   0.8506    ---     0.2524   1.0527   1.1617
21:21 UK Stg       0.6155    ---     0.3552   0.4174   0.1054   0.4396   0.4851
21:21 Japan Yen    126.83   206.01    73.19    86.02    21.71    90.58    ---
19:54 ECU          0.8875   1.4416   0.5122   0.6019   0.1520   0.6339   0.6995
20:36 Spain Pta    145.08   235.65    83.73    98.39    24.84   103.61   114.34
20:58 Austrl Dlr   1.2814   2.0814   0.7395   0.8690   0.2194   0.9152   1.0099
[24;30H[K[24;01HSelection: [K[18;72H[7m  1.0100[17;72H  114.35[16;72H  0.6996[15;63H   90.57[15;54H   21.71[15;45H   86.01[15;36H   73.19[15;27H  205.99[15;17H   126.82[15;07HJapan Yen [15;01H21:27[14;72H  0.4851[13;72H  1.1618[12;72H   1355.[11;72H  4.6023[10;72H  1.3654[09;72H  1.5347[08;72H  1.1033[07;72H   28.16[0m[24;12HSEA/CRO/RAT
[24;01H[H[JSEA/CRO/RAT          Southeast Asian Currency/ Cross/ Rates         Page 1 of 1
                     Interbank Exchange Rates (28-APR-1997)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
22/04 Myanmar Ky   6.3280  10.2798   3.6513   4.2916   1.0834   4.5194   4.9846
22/04 Brunei Dlr   1.4408   2.3406   0.8313   0.9771   0.2467   1.0290   1.1349
14:01 Indon Rup   2425.00  3939.41  1399.23  1644.63   415.17  1731.90  1910.20
22/04 Laos Kip     961.00  1561.14   554.50   651.75   164.53   686.33   756.99
14:03 Philp Peso    26.36    42.82    15.21    17.88     4.51    18.83    20.76
14:03 Thai Baht     26.13    42.44    15.07    17.72     4.47    18.66    20.58
22/04 Vietn Dong   11656.   18935.    6726.    7905.    1996.    8325.    9182.
[24;30H[K[24;01HSelection: [KASI/CRO/RAT
[24;01H[H[JASI/CRO/RAT               Asian Currency/ Cross/ Rates              Page 1 of 1
                     Interbank Exchange Rates (28-APR-1997)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
22/04 Afghan Afg  4750.00  7716.38  2740.75  3221.43   813.22  3392.37  3741.63
22/04 Bhut Ngult    35.78    58.12    20.64    24.26     6.12    25.55    28.18
25/04 Bangl Taka    43.26    70.27    24.96    29.34     7.41    30.89    34.08
14:32 China Yuan   8.2949  13.4751   4.7862   5.6256   1.4201   5.9241   6.5340
14:02 Korea Won    889.10  1444.34   513.01   602.98   152.22   634.98   700.35
22/04 Maldv Rufi    11.77    19.12     6.79     7.98     2.02     8.41     9.27
22/04 Mongo Tugr   466.67   758.11   269.27   316.49    79.90   333.29   367.60
22/04 Nepal Rup     56.95    92.52    32.86    38.62     9.75    40.67    44.86
14:02 Pakis Rup     40.19    65.29    23.19    27.26     6.88    28.70    31.66
14:03 SriLan Rup    59.20    96.17    34.16    40.15    10.14    42.28    46.63
14:03 Taiwan Dlr  27.6550  44.9255  15.9570  18.7555   4.7346  19.7507  21.7842
19:22 India Rup     35.73    58.04    20.62    24.23     6.12    25.52    28.14
[24;30H[K[24;01HSelection: [KASC/CRO/RAT
[24;01H[H[JASC/CRO/RAT       Asia-Pacific Secondary Currency/ Cross/ Rates     Page 1 of 1
                     Interbank Exchange Rates (28-APR-1997)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
20:58 Austrl Dlr   1.2814   2.0814   0.7395   0.8690   0.2194   0.9152   1.0100
19:38 Malay Rngt   2.5100   4.0770   1.4485   1.7023   0.4297   1.7926   1.9784
21:08 NewZea Dlr   1.4378   2.3354   0.8298   0.9751   0.2462   1.0269   1.1333
19:51 Singap Dlr   1.4455   2.3479   0.8342   0.9803   0.2475   1.0324   1.1394
16:06 HongKg Dlr   7.7450  12.5802   4.4696   5.2526   1.3260   5.5314   6.1047
[24;30H[K[24;01HSelection: [KESC/CRO/RAT
[24;01H[H[JESC/CRO/RAT         European Secondary Currency/ Cross/ Rates       Page 1 of 1
                     Interbank Exchange Rates (28-APR-1997)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
20:36 Aust Schil   12.177   19.779    7.027    8.258    2.085    8.697    9.598
20:41 Denmrk Knr   6.5960  10.7139   3.8066   4.4734   1.1293   4.7108   5.1990
19:36 Portug Esc   173.48   281.78   100.12   117.65    29.70   123.90   136.74
20:36 Finn Mrk     5.1884   8.4275   2.9942   3.5188   0.8883   3.7055   4.0895
19:59 Greek Dra    274.90   446.52   158.64   186.44    47.06   196.33   216.68
21:20 Irelnd Pnt   0.6479   1.0523   0.3739   0.4394   0.1109   0.4627   0.5107
20:36 Norway Knr   7.0780  11.4968   4.0847   4.8003   1.2118   5.0550   5.5789
20:00 Sweden Krn   7.8091  12.6843   4.5066   5.2961   1.3369   5.5771   6.1552
18:58 S.Afr.Rand   4.4400   7.2119   2.5623   3.0112   0.7601   3.1710   3.4996
19:52 Saudi Riya   3.7503   6.0916   2.1643   2.5434   0.6421   2.6784   2.9560
14:32 Turky Lira  135210.  219622.   78030.   91699.   23148.   96565.  106574.
[24;30H[K[24;01HSelection: [KCAM/CRO/RAT
[24;01H[H[JCAM/CRO/RAT          Central American Currency/ Cross/ Rates        Page 1 of 1
                     Interbank Exchange Rates (28-APR-1997)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
22/04 Belize Dlr   2.0000   3.2490   1.1540   1.3564   0.3424   1.4284   1.5754
22/04 Bermuda Dl   1.0000   1.6245   0.5770   0.6782   0.1712   0.7142   0.7877
22/04 CosRi Coln   227.08   368.89   131.03   154.00    38.88   162.18   178.87
22/04 ElSal Coln     8.76    14.22     5.05     5.94     1.50     6.25     6.90
22/04 Guat Quetz     5.01     8.14     2.89     3.40     0.86     3.58     3.95
22/04 Hondu Lemp    12.76    20.73     7.36     8.65     2.18     9.11    10.05
18:37 N.Mex Peso     7.96    12.93     4.59     5.40     1.36     5.68     6.27
22/04 Nicgua Cor     9.21    14.95     5.31     6.24     1.58     6.57     7.25
22/04 Panma Balb     1.00     1.62     0.58     0.68     0.17     0.71     0.79
14:05 StPierr Fr    5.828    9.468    3.363    3.953    0.998    4.163    4.591
22/04 Surnam Gld  401.000  651.424  231.377  271.957   68.653  286.388  315.872
[24;30H[K[24;01HSelection: [KSAM/CRO/RAT
[24;01H[H[JSAM/CRO/RAT           South American Currency/ Cross/ Rates         Page 1 of 1
                     Interbank Exchange Rates (28-APR-1997)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
14:00 Arg Peso      1.000    1.624    0.577    0.678    0.171    0.714    0.787
22/04 Bol Bolivi     5.25     8.53     3.03     3.56     0.90     3.75     4.14
14:00 Bra Real     1.0625   1.7260   0.6131   0.7206   0.1819   0.7588   0.8369
14:00 Colmb Peso  1063.50  1727.66   613.64   721.26   182.07   759.53   837.73
14:00 Chile Peso   418.01   679.06   241.19   283.49    71.56   298.54   329.27
14:05 FrGuian Fr    5.828    9.468    3.363    3.953    0.998    4.163    4.591
22/04 Guyana Dlr   141.10   229.22    81.41    95.69    24.16   100.77   111.15
22/04 Paragy Gua  2135.00  3468.31  1231.90  1447.95   365.52  1524.78  1681.76
14:02 PeruNewSol    2.659    4.320    1.534    1.803    0.455    1.899    2.095
14:01 Ecuador Su  3857.00  6265.70  2225.49  2615.80   660.33  2754.61  3038.20
22/04 Urugy Peso     9.19    14.94     5.31     6.24     1.57     6.57     7.24
14:04 Venz Bol     480.50   780.57   277.25   325.87    82.26   343.17   378.50
[24;30H[K[24;01HSelection: [KEAF/CRO/RAT
[24;01H[H[JEAF/CRO/RAT            East African Currency/ Cross/ Rates          Page 1 of 1
                     Interbank Exchange Rates (28-APR-1997)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
22/04 Comoros Fr   433.70   704.55   250.25   294.14    74.25   309.74   341.63
22/04 Djibti Fr    157.00   255.05    90.59   106.48    26.88   112.13   123.67
02/04 Ethop Birr   6.3080  10.2473   3.6397   4.2781   1.0800   4.5051   4.9689
14:02 Kenya Shil    55.83    90.70    32.21    37.86     9.56    39.87    43.98
14:05 Reunion Fr   5.8285   9.4684   3.3630   3.9529   0.9979   4.1626   4.5912
02/04 Rwanda Fr    297.21   482.81   171.49   201.56    50.88   212.26   234.11
22/04 Somal Shil  2620.00  4256.19  1511.74  1776.87   448.55  1871.16  2063.80
25/04 Seych Rup    5.0050   8.1306   2.8879   3.3944   0.8569   3.5745   3.9425
14:05 Tanz Shil    595.00   966.58   343.32   403.53   101.87   424.94   468.69
22/04 Ugand Shil 1018.000 1653.741  587.387  690.404  174.285  727.039  801.891
[24;30H[K[24;01HSelection: [KSAF/CRO/RAT
[24;01H[H[JSAF/CRO/RAT          Southern African Currency/ Cross/ Rates        Page 1 of 1
                     Interbank Exchange Rates (28-APR-1997)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
02/04 Angola Kwa  210500.  341957.  121459.  142760.   36038.  150336.  165813.
22/04 Botsw Pula   3.5708   5.8008   2.0604   2.4217   0.6113   2.5502   2.8128
14:06 Lesoth Lot   4.4400   7.2128   2.5619   3.0112   0.7601   3.1710   3.4974
14:04 Maurit Rup    20.55    33.38    11.86    13.94     3.52    14.68    16.19
22/04 Madagsc Fr  4350.00  7066.58  2509.95  2950.15   744.74  3106.70  3426.55
14:02 Malawi Kwa  15.2913  24.8407   8.8231  10.3705   2.6179  10.9208  12.0451
22/04 Mozbiq Met 11225.00 18235.01  6476.83  7612.75  1921.76  8016.71  8842.06
18:58 Namib(Rnd)   4.4400   7.2128   2.5619   3.0112   0.7601   3.1710   3.4974
25/04 StHele Pnd   1.6245   2.6390   0.9373   1.1017   0.2781   1.1602   1.2796
14:06 Swazld Lil  4.44000  7.21278  2.56188  3.01119  0.76014  3.17098  3.49744
14:04 Zimbwe Dlr  11.3000  18.3569   6.5201   7.6636   1.9346   8.0703   8.9011
22/04 Zambia Kwa  1293.00  2100.48   746.06   876.91   221.37   923.44  1018.51
[24;30H[K[24;01HSelection: [KARP/CRO/RAT
[24;01H[H[JARP/CRO/RAT         Arabian Peninsula Currency/ Cross/ Rates        Page 1 of 1
                     Interbank Exchange Rates (28-APR-1997)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
19:53 Bahrain Dn   0.3769   0.6123   0.2175   0.2556   0.0645   0.2692   0.2971
19:52 Kuwait Dnr  0.30420  0.49411  0.17555  0.20631  0.05208  0.21725  0.23977
16:06 Oman Riyal   0.3800   0.6172   0.2193   0.2577   0.0651   0.2714   0.2995
19:52 Qatar Riy    3.6385   5.9100   2.0998   2.4676   0.6229   2.5986   2.8679
19:52 UAE Dir      3.6725   5.9652   2.1194   2.4907   0.6287   2.6228   2.8947
02/04 YemDR Riy    0.4404   0.7153   0.2542   0.2987   0.0754   0.3145   0.3471
02/04 Yemen Riy    124.09   201.56    71.61    84.16    21.24    88.62    97.81
[24;30H[K[24;01HSelection: [KMEA/CRO/RAT
[24;01H[H[JMEA/CRO/RAT           Middle Eastern Currency/ Cross/ Rates         Page 1 of 1
                     Interbank Exchange Rates (28-APR-1997)
                             Spot Bid Cross Rates

 GMT    CCY        USD      GBP      DEM      CHF      FRF      CAD    JPY x100
----- ---------- -------- -------- -------- -------- -------- -------- --------
14:00 Cyprus Pnd   0.5116   0.8311   0.2952   0.3470   0.0876   0.3654   0.4030
      Iraq Dnr
22/04 Iran Riy    3000.00  4873.50  1731.00  2034.59   513.61  2142.55  2363.14
14:01 Isr NewShk    3.405    5.532    1.965    2.310    0.583    2.432    2.683
14:01 Jordan Dnr   0.7080   1.1501   0.4085   0.4802   0.1212   0.5056   0.5577
19:53 Leban Pnd   1540.00  2501.73   888.58  1044.42   263.65  1099.84  1213.08
22/04 Syria Pnd    41.850   67.985   24.147   28.383    7.165   29.889   32.966
14:32 Turky Lira  135210.  219649.   78016.   91699.   23148.   96565.  106507.
[24;30H[K[24;01HSelection: [KEXIT



Global Report

 1 Global Report Overview
 2 Instructions for Use
 3 Pricing/Sample Reports
 4 Sources of Information
 5 Important Pages

 6 Access Global Report  ($)

!
